Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Hotel, Restaurant |
| Material | Stainless Steel |
| Surface Finish | Polished |
| No. Of Shelves | 2 Shelves |
| No of Wheel | 4 |
| Brand | Hanuman Industries |
Approx. Rs 25,999 / PieceGet Latest Price
Product BrochureProduct Details:| Number Of Burner | 3 |
| Size | 72x24x32 Inch |
| Usage/Application | Commercial |
| Type | Gas |
| Material | Stainless Steel |
| Power Source | Gas |
| Country of Origin | Made in India |
Hanuman Industries offers a wide spectrum of offerings across multiple categories, including:
Kitchen & Cooking Equipment: such as SS Bain Marie units (with 5 or 6 GN pans), stainless steel single sink units, two-burner ranges (Indian & Chinese), barbeque grillers, and more.
Restaurant & Display Counters: featuring chat counters (with or without burners), service counters, display counters with refrigerator, drink dispensers, and refrigeration equipment like under-counter refrigerators and freezers .
Miscellaneous Equipment: including kitchen trolleys (e.g., pani puri counters, utility trolleys), serving equipment (e.g., pick-up counters), washing equipment (e.g., work tables with splash, plate rack trolleys), bar equipment, storage cabinets, and steam cooking units
Their portfolio spans virtually every facet required in a commercial kitchen, from food prep and display to plating and storage.
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Usage/Application | Hotel |
| Brand | Hanuman Industries |
| Material | SS |
| Color | Silver |
| Power Source | Gas |
| Finish | Polished |
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:| Usage/Application | Restaurant |
| Brand | Hanuman Industries |
| Material | SS |
| Color | Silver |
| Power Source | Gas |
| Finish | Polished |
| Thickness | 6 - 8.5 mm |
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:| Usage/Application | Restaurant |
| Material | Metal |
| Ideal For | Hotel |
| No. Of Shelves | 2 Shelves |
| Color | Silver |
| Surface Finish | Matte |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| No of Burners | Three Burner |
| Brand | Hanuman |
| Gas Type | LPG |
| Usage/Application | Commercial |
| Type | Commercial Cooking Range |
| Color | MS |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Number Of Pans | 6 Pans |
| Material | Stainless Steel |
| Minimum Order Quantity | 1 |
| Electrical Load | 3 kW |
| Finishing | Matte |
| Wattage | 30000 |
| Dimensions | 1800X650X850 mm |
| Product Type | Electric |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Plates | 1 Plate |
| Material | Mild Steel |
| ISO Certified | Yes |
| Type | Electric Hot Plate |
| Country of Origin | Made in India |
| Color | Silver |
Hanuman Industries offers a wide spectrum of offerings across multiple categories, including:
Kitchen & Cooking Equipment: such as SS Bain Marie units (with 5 or 6 GN pans), stainless steel single sink units, two-burner ranges (Indian & Chinese), barbeque grillers, and more.
Restaurant & Display Counters: featuring chat counters (with or without burners), service counters, display counters with refrigerator, drink dispensers, and refrigeration equipment like under-counter refrigerators and freezers .
Miscellaneous Equipment: including kitchen trolleys (e.g., pani puri counters, utility trolleys), serving equipment (e.g., pick-up counters), washing equipment (e.g., work tables with splash, plate rack trolleys), bar equipment, storage cabinets, and steam cooking units
Their portfolio spans virtually every facet required in a commercial kitchen, from food prep and display to plating and storage.
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Usage/Application | Restaurant |
| Brand | Hanuman Industries |
| Number of Burner | 3 |
| Material | SS |
| Power Source | Gas |
| Color | Silver |
| Thickness | 12 - 15 mm |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Power Source | Electric |
| Material | SS |
| Usage/Application | Hotel |
| Color | Silver |
| Voltage | 250 V |
| Capacity | 25 L |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Number Of Pans | 6 Pans |
| Usage/Application | Commercial |
| Color | Silver |
| Shape | Rectangular |
| Material | Stainless Steel |
| Product Type | Bain Marie |
| Country of Origin | Made in India |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Number of Plates | 2 Plates |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Type | Electric |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Number Of Pans | 2 Pans |
| Usage/Application | Commercial |
| Color | Silver |
| Shape | Rectangular |
| Material | Stainless Steel |
| Product Type | Bain Marie |
Approx. Rs 54,000 / PieceGet Latest Price
Product Details:| Number Of Pans | 2 Pans |
| Usage/Application | Restaurant |
| Color | Silver |
| Shape | Rectangular |
| Material | Stainless Steel |
| Product Type | Bain Marie |
| Brand | Hanuman Industries |
| Finish | Polished |
With hard-earned understanding of our diligent personnel, we are engrossed in providing a precisely designed range of Food Warmer Bain Marie.
Advantages:
Features:
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Usage/Application | Domestic |
| Skewers | 12 |
| Material | MS |
| Application | Bar |
| Finish | Polished |
| Thickness | 6 - 12 mm |
| Brand | Hanuman Industries |
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:| Type Of Counter | Air Cooled |
| No Of Burners | 3 |
| Usage/Application | Hotel |
| Material | ss |
| Color | Silver |
| Is It Rust Proof | Rust Proof |
| Number Of Legs | 4 |
| Number Of Burner | 2 |
| Handle Material | Steel |
| Grade | A |
| Gas Type | CNG |
| Fuel | No |
| Brand | Hanuman |
| Control Type | Knob |
| Ignition Type | Manual |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Size | 12x12 Inch |
| Brand | Hanuman Industries |
| Material | SS |
| Usage/Application | Hotel |
| Color | Silver |
| Powr Source | Gas |
| Finish | Polished |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Material | SS |
| Color | Silver |
| Brand | Hanuman Industries |
| Surface Finishing | Polished |
| Application | Hotel |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Number Of Burner | 4 |
| Type | Gas |
| Brand | Hanuman Industries |
| Size | 18x18x10 Inch |
| Usage/Application | Restaurant |
| Material | SS |
| Is It Portable | Yes |
| Control Type | Knob |
| Shape | Square |
| Finish | Polished |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Brand | Hanuman Industries |
| Type | Gas |
| Color | Silver |
| Finish | Polished |
| Country of Origin | Made in India |
| Surface Type | Plain Surface |
Additional Information:
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:| Capacity | 6 Litre |
| Equipment Type | Industrial Dishwasher |
| Color | Silver |
| Material | SS |
| Finishing | polished |
| Usage/Application | Hotel |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Brand | Hanuman Industries |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Hotel |
| Microwave Safe | Yes |
| Finish | Polished |
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:| Size | (31X19.6X3.15 Inch) |
| Gas Type | LPG |
| Usage/Application | Commercial |
| Type | Commercial Cooking Range |
| ISI Certified | Yes |
| Ignition Type | Manual |
| Is It Portable | Yes |
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:| Capacity | 200 L |
| Brand | Hanuman |
| Refrigerant Used | Commercial |
| Product Dimensions | Square |
| Number of Basket | 2 |
| Number of Doors | 4 |
| Door Type | Folding Door |
| Type | Upright |
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:| Wattage | 800 W |
| Material | SS |
| Brand | Hanuman Industries |
| Usage/Application | Hotel |
| Color | Silver |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Voltage | 240V |
Advanced by our unlimited mechanical involvement around here, we are included in offering a gigantic quality scope of Sandwich Griller.
Features:
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Usage/Application | Restaurant |
| Material | SS |
| Automation Grade | Automatic |
| Brand | Hanuman Industries |
| Finish | Polished |
| Number of Leg | 4 |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Machine Type | Semi-Automatic |
| Usage/Application | Restaurant |
| Brand | Hanuman Industries |
| Color | Silver |
| Frequency | 60 Hz |
| Voltage | 260 V |
| Finish | Polished |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Usage/Application | Hotel |
| Material | Stainless Steel |
| Shape | Square |
| Capacity | 6 Roti |
| Brand | Hanuman Industries |
| Color | Silver |
| Finish | Polished |
| No of Legs | 4 |
Explore More Products
© Hanuman Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited